Program started on Wed, Oct 13 2010 at 3:12 AM.
Analyzed requests from Sun, Apr 19 2009 at 12:03 PM to Wed, Oct 13 2010 at 12:40 AM (541.53 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Figures in parentheses refer to the 7-day period ending Oct 13 2010 at 3:12 AM.
Successful requests: 13,984,416 (200,626)
Average successful requests per day: 25,824 (28,660)
Successful requests for pages: 5,449,285 (88,763)
Average successful requests for pages per day: 10,062 (12,680)
Failed requests: 1,992 (14)
Redirected requests: 386,376 (535)
Data transferred: 72.08 gigabytes (1.12 gigabytes)
Average data transferred per day: 136.30 megabytes (163.34 megabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit () represents 80,000 requests for pages or part thereof.
year | #reqs | #pages | |
---|---|---|---|
2009 | 6212662 | 2176541 | ![]() ![]() ![]() |
2010 | 7771754 | 3272744 | ![]() ![]() ![]() |
Busiest year: 2010 (3,272,744 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit () represents 15,000 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Apr 2009 | 268192 | 80408 | ![]() ![]() |
May 2009 | 740090 | 222884 | ![]() ![]() ![]() ![]() |
Jun 2009 | 735709 | 249582 | ![]() ![]() |
Jul 2009 | 764024 | 264499 | ![]() ![]() |
Aug 2009 | 709284 | 250968 | ![]() ![]() |
Sep 2009 | 743604 | 253593 | ![]() ![]() |
Oct 2009 | 735737 | 258963 | ![]() ![]() |
Nov 2009 | 685040 | 286931 | ![]() ![]() |
Dec 2009 | 830982 | 308713 | ![]() ![]() ![]() |
Jan 2010 | 796606 | 293114 | ![]() ![]() |
Feb 2010 | 734491 | 277554 | ![]() ![]() ![]() |
Mar 2010 | 846382 | 312024 | ![]() ![]() ![]() |
Apr 2010 | 753509 | 292172 | ![]() ![]() |
May 2010 | 851148 | 400790 | ![]() ![]() ![]() ![]() |
Jun 2010 | 800452 | 363180 | ![]() ![]() ![]() |
Jul 2010 | 832876 | 380639 | ![]() ![]() ![]() |
Aug 2010 | 932246 | 411290 | ![]() ![]() ![]() |
Sep 2010 | 872923 | 386896 | ![]() ![]() ![]() |
Oct 2010 | 351121 | 155085 | ![]() ![]() ![]() |
Busiest month: Aug 2010 (411,290 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit () represents 3,000 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Apr/19/09 | 154332 | 45711 | ![]() |
Apr/26/09 | 153873 | 47531 | ![]() |
May/ 3/09 | 143729 | 46000 | ![]() |
May/10/09 | 209755 | 48239 | ![]() ![]() |
May/17/09 | 165570 | 53805 | ![]() ![]() |
May/24/09 | 161258 | 54768 | ![]() ![]() ![]() |
May/31/09 | 175514 | 58330 | ![]() ![]() |
Jun/ 7/09 | 162067 | 57098 | ![]() ![]() |
Jun/14/09 | 165961 | 56570 | ![]() ![]() ![]() |
Jun/21/09 | 182165 | 60558 | ![]() ![]() ![]() |
Jun/28/09 | 164683 | 58706 | ![]() ![]() |
Jul/ 5/09 | 165360 | 59333 | ![]() ![]() |
Jul/12/09 | 178782 | 59959 | ![]() ![]() |
Jul/19/09 | 182817 | 61189 | ![]() ![]() ![]() |
Jul/26/09 | 163021 | 57320 | ![]() ![]() |
Aug/ 2/09 | 159461 | 56178 | ![]() ![]() ![]() |
Aug/ 9/09 | 153243 | 55648 | ![]() ![]() ![]() |
Aug/16/09 | 161486 | 57612 | ![]() ![]() |
Aug/23/09 | 165906 | 56419 | ![]() ![]() ![]() |
Aug/30/09 | 194335 | 65767 | ![]() ![]() ![]() |
Sep/ 6/09 | 170794 | 58263 | ![]() ![]() |
Sep/13/09 | 169073 | 58950 | ![]() ![]() |
Sep/20/09 | 160677 | 55342 | ![]() ![]() ![]() |
Sep/27/09 | 168908 | 57024 | ![]() ![]() |
Oct/ 4/09 | 174661 | 58892 | ![]() ![]() |
Oct/11/09 | 164612 | 57439 | ![]() ![]() |
Oct/18/09 | 160832 | 56463 | ![]() ![]() ![]() |
Oct/25/09 | 163765 | 61783 | ![]() ![]() ![]() |
Nov/ 1/09 | 166604 | 66871 | ![]() ![]() ![]() ![]() |
Nov/ 8/09 | 168267 | 73748 | ![]() ![]() ![]() |
Nov/15/09 | 164261 | 67502 | ![]() ![]() ![]() ![]() |
Nov/22/09 | 138670 | 58503 | ![]() ![]() |
Nov/29/09 | 168970 | 68740 | ![]() ![]() ![]() ![]() |
Dec/ 6/09 | 191714 | 69604 | ![]() ![]() |
Dec/13/09 | 187881 | 68439 | ![]() ![]() ![]() ![]() |
Dec/20/09 | 186448 | 70169 | ![]() ![]() |
Dec/27/09 | 187986 | 69425 | ![]() ![]() |
Jan/ 3/10 | 188502 | 68408 | ![]() ![]() ![]() ![]() |
Jan/10/10 | 174990 | 65435 | ![]() ![]() ![]() |
Jan/17/10 | 182142 | 65973 | ![]() ![]() ![]() |
Jan/24/10 | 184311 | 67917 | ![]() ![]() ![]() ![]() |
Jan/31/10 | 174958 | 58141 | ![]() ![]() |
Feb/ 7/10 | 179624 | 66853 | ![]() ![]() ![]() ![]() |
Feb/14/10 | 184594 | 73146 | ![]() ![]() ![]() |
Feb/21/10 | 192840 | 76974 | ![]() ![]() ![]() |
Feb/28/10 | 194350 | 76814 | ![]() ![]() ![]() |
Mar/ 7/10 | 199168 | 72756 | ![]() ![]() ![]() |
Mar/14/10 | 188041 | 72196 | ![]() ![]() ![]() |
Mar/21/10 | 190129 | 65824 | ![]() ![]() ![]() |
Mar/28/10 | 172201 | 63272 | ![]() ![]() ![]() |
Apr/ 4/10 | 180873 | 72614 | ![]() ![]() ![]() |
Apr/11/10 | 182548 | 73337 | ![]() ![]() ![]() |
Apr/18/10 | 167238 | 61592 | ![]() ![]() ![]() |
Apr/25/10 | 171792 | 65385 | ![]() ![]() ![]() |
May/ 2/10 | 172329 | 69053 | ![]() ![]() |
May/ 9/10 | 197252 | 92342 | ![]() ![]() ![]() ![]() ![]() |
May/16/10 | 203784 | 106055 | ![]() ![]() |
May/23/10 | 207954 | 102018 | ![]() ![]() ![]() |
May/30/10 | 177719 | 82092 | ![]() ![]() ![]() |
Jun/ 6/10 | 187733 | 85738 | ![]() ![]() ![]() ![]() |
Jun/13/10 | 189829 | 86693 | ![]() ![]() ![]() ![]() |
Jun/20/10 | 186153 | 83756 | ![]() ![]() ![]() |
Jun/27/10 | 186330 | 82913 | ![]() ![]() ![]() |
Jul/ 4/10 | 186835 | 85145 | ![]() ![]() ![]() ![]() |
Jul/11/10 | 191111 | 86173 | ![]() ![]() ![]() ![]() |
Jul/18/10 | 188543 | 86201 | ![]() ![]() ![]() ![]() |
Jul/25/10 | 186812 | 87300 | ![]() ![]() ![]() ![]() |
Aug/ 1/10 | 187318 | 84380 | ![]() ![]() ![]() ![]() |
Aug/ 8/10 | 202608 | 98651 | ![]() ![]() |
Aug/15/10 | 229753 | 93405 | ![]() |
Aug/22/10 | 225270 | 96606 | ![]() ![]() |
Aug/29/10 | 200130 | 87785 | ![]() ![]() ![]() ![]() |
Sep/ 5/10 | 197089 | 86368 | ![]() ![]() ![]() ![]() |
Sep/12/10 | 197791 | 87796 | ![]() ![]() ![]() ![]() |
Sep/19/10 | 204685 | 90135 | ![]() ![]() ![]() ![]() ![]() |
Sep/26/10 | 218868 | 98417 | ![]() ![]() |
Oct/ 3/10 | 205734 | 91390 | ![]() ![]() ![]() ![]() ![]() |
Oct/10/10 | 87044 | 38338 | ![]() ![]() ![]() |
Busiest week: week beginning May/16/10 (106,055 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit () represents 20,000 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1800966 | 745960 | ![]() ![]() ![]() |
Mon | 2088559 | 799223 | ![]() ![]() |
Tue | 2091342 | 796355 | ![]() ![]() |
Wed | 2092896 | 804091 | ![]() ![]() ![]() |
Thu | 2081340 | 799561 | ![]() ![]() |
Fri | 2028341 | 780434 | ![]() ![]() |
Sat | 1800972 | 723661 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit () represents 8,000 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 600899 | 228661 | ![]() ![]() ![]() ![]() |
1 | 607964 | 229784 | ![]() ![]() ![]() ![]() |
2 | 616573 | 231537 | ![]() ![]() ![]() ![]() |
3 | 631107 | 234998 | ![]() ![]() ![]() ![]() |
4 | 665285 | 242199 | ![]() ![]() ![]() ![]() ![]() |
5 | 696955 | 245675 | ![]() ![]() ![]() ![]() ![]() |
6 | 735047 | 254639 | ![]() |
7 | 764590 | 260072 | ![]() ![]() |
8 | 741552 | 259065 | ![]() ![]() |
9 | 728105 | 254697 | ![]() |
10 | 670099 | 244697 | ![]() ![]() ![]() ![]() ![]() |
11 | 569988 | 226088 | ![]() ![]() ![]() ![]() |
12 | 482088 | 210609 | ![]() ![]() ![]() ![]() |
13 | 430617 | 201010 | ![]() ![]() ![]() |
14 | 390559 | 192727 | ![]() ![]() ![]() |
15 | 373659 | 188352 | ![]() ![]() |
16 | 376709 | 188970 | ![]() ![]() |
17 | 413671 | 196786 | ![]() ![]() ![]() |
18 | 469677 | 209087 | ![]() ![]() ![]() ![]() |
19 | 532293 | 217800 | ![]() ![]() ![]() |
20 | 588463 | 228653 | ![]() ![]() ![]() ![]() |
21 | 622734 | 232351 | ![]() ![]() ![]() ![]() |
22 | 640378 | 236138 | ![]() ![]() ![]() ![]() |
23 | 635404 | 234690 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
10380168 | 200 OK |
4616 | 206 Partial content |
346661 | 301 Document moved permanently |
35633 | 302 Document found elsewhere |
4082 | 303 See other document |
3599632 | 304 Not modified since last retrieval |
1137 | 400 Bad request |
11 | 403 Access forbidden |
6 | 404 Document not found |
64 | 405 Method not allowed |
122 | 416 Requested range not valid |
11 | 500 Internal server error |
35 | 501 Request type not supported |
606 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
size | #reqs | %bytes |
---|---|---|
0 | 3319 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 5837256 | 2.40% |
1kB- 10kB | 6661101 | 46.11% |
10kB-100kB | 1461017 | 46.60% |
100kB- 1MB | 21723 | 4.89% |