Web Server Statistics for koodali.orgProgram started on Fri, Jan 15 2010 at 3:08 AM.
Analyzed requests from Thu, Jan 14 2010 at 12:51 AM to Fri, Jan 15 2010 at 12:40 AM (0.99 days).
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
Successful requests: 24,264
Average successful requests per day: 24,449
Successful requests for pages: 8,097
Average successful requests for pages per day: 8,158
Redirected requests: 673
Distinct files requested: 528
Distinct hosts served: 2,547
Data transferred: 124.42 megabytes
Average data transferred per day: 125.38 megabytes
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| time | #reqs | #pages | |
|---|---|---|---|
| Jan/14/10 12:00 AM– 1:00 AM | 154 | 41 | ![]() |
| Jan/14/10 1:00 AM– 2:00 AM | 827 | 291 | ![]() ![]() |
| Jan/14/10 2:00 AM– 3:00 AM | 943 | 290 | ![]() ![]() |
| Jan/14/10 3:00 AM– 4:00 AM | 880 | 342 | ![]() ![]() ![]() |
| Jan/14/10 4:00 AM– 5:00 AM | 1043 | 328 | ![]() ![]() ![]() |
| Jan/14/10 5:00 AM– 6:00 AM | 975 | 333 | ![]() ![]() ![]() |
| Jan/14/10 6:00 AM– 7:00 AM | 1382 | 407 | ![]() ![]() |
| Jan/14/10 7:00 AM– 8:00 AM | 1475 | 502 | ![]() ![]() ![]() |
| Jan/14/10 8:00 AM– 9:00 AM | 1300 | 374 | ![]() ![]() ![]() ![]() |
| Jan/14/10 9:00 AM–10:00 AM | 1209 | 375 | ![]() ![]() ![]() ![]() |
| Jan/14/10 10:00 AM–11:00 AM | 1127 | 339 | ![]() ![]() ![]() |
| Jan/14/10 11:00 AM–12:00 PM | 981 | 316 | ![]() ![]() ![]() |
| Jan/14/10 12:00 PM– 1:00 PM | 635 | 259 | ![]() ![]() ![]() |
| Jan/14/10 1:00 PM– 2:00 PM | 772 | 280 | ![]() ![]() |
| Jan/14/10 2:00 PM– 3:00 PM | 751 | 279 | ![]() ![]() |
| Jan/14/10 3:00 PM– 4:00 PM | 652 | 246 | ![]() ![]() |
| Jan/14/10 4:00 PM– 5:00 PM | 537 | 239 | ![]() ![]() |
| Jan/14/10 5:00 PM– 6:00 PM | 826 | 300 | ![]() ![]() |
| Jan/14/10 6:00 PM– 7:00 PM | 946 | 314 | ![]() ![]() ![]() |
| Jan/14/10 7:00 PM– 8:00 PM | 866 | 310 | ![]() ![]() ![]() |
| Jan/14/10 8:00 PM– 9:00 PM | 1250 | 391 | ![]() |
| Jan/14/10 9:00 PM–10:00 PM | 1369 | 366 | ![]() ![]() ![]() ![]() |
| Jan/14/10 10:00 PM–11:00 PM | 1163 | 407 | ![]() ![]() |
| Jan/14/10 11:00 PM–12:00 AM | 1216 | 428 | ![]() ![]() |
| Jan/15/10 12:00 AM– 1:00 AM | 985 | 340 | ![]() ![]() ![]() |
Busiest hour: Jan/14/10 7:00 AM– 8:00 AM (502 requests for pages).
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3681 | 20.68% | 69 |
| 2728 | 8.96% | 117 |
| 1292 | 3.75% | 59 |
| 1046 | 4.20% | 122 |
| 961 | 2.74% | 115 |
| 590 | 3.93% | 72 |
| 573 | 2.40% | 121 |
| 571 | 2.29% | 123 |
| 547 | 2.24% | 124 |
| 507 | 3.31% | 66.249 |
| 491 | 1.30% | 71 |
| 466 | 1.94% | 98 |
| 365 | 1.53% | 76 |
| 345 | 2.48% | 74 |
| 266 | 0.38% | 173.74 |
| 223 | 0.39% | 24.130 |
| 196 | 0.83% | 70 |
| 194 | 0.51% | 125 |
| 189 | 0.64% | 66.77 |
| 164 | 1.54% | 99 |
| 8869 | 33.97% | [not listed: 585 organizations] |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 3247 | 19.16% | 69.163.129.60 |
| 506 | 3.30% | 66.249.65.43 |
| 266 | 0.38% | 173.74.70.161 |
| 246 | 1.81% | 72.14.199.149 |
| 233 | 0.61% | 69.239.106.207 |
| 190 | 0.25% | 115.184.247.110 |
| 189 | 0.64% | 66.77.197.254 |
| 165 | 0.29% | 24.130.10.241 |
| 153 | 0.64% | 76.92.197.174 |
| 148 | 0.11% | 121.246.252.15 |
| 146 | 0.24% | 216.31.219.19 |
| 134 | 3.19% | 20.139.83.50 |
| 133 | 0.13% | 67.87.20.85 |
| 132 | 0.15% | 79.77.187.216 |
| 130 | 1.01% | 72.37.171.140 |
| 128 | 0.23% | 59.101.71.160 |
| 126 | 0.31% | 129.171.249.149 |
| 124 | 0.12% | 123.236.69.241 |
| 121 | 0.09% | 124.123.246.229 |
| 120 | 0.11% | 87.194.67.24 |
| 17627 | 67.24% | [not listed: 2,527 hosts] |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
| #reqs | #pages | %bytes | URL |
|---|---|---|---|
| 455 | 11 | 20.96% | http://lekhini.org/ |
| 384 | 0 | 15.05% | http://veeven.com/adserv/728x90/html |
| 182 | 4 | 3.34% | http://www.koumudi.net/ |
| 133 | 0 | 1.68% | http://sarath-kaalam.blogspot.com/2010/01/blog-post_14.html |
| 91 | 0 | 1.34% | http://sarath-kaalam.blogspot.com/2010/01/blog-post_5240.html |
| 73 | 0 | 0.79% | http://anilroyal.wordpress.com/2010/01/13/%e0%b0%8e%e0%b0%95%e0%b1%8d%e2%80%8c%e0%b0%b8%e0%b1%8d%e0%b0%9f%e0%b1%8d%e0%b0%b0%e0%b0%be-%e0%b0%95%e0%b1%8d%e0%b0%b2%e0%b0%be%e0%b0%b8%e0%b1%8d/ |
| 73 | 2 | 1.30% | http://koumudi.net/ |
| 58 | 0 | 0.63% | http://anamdam.blogspot.com/2010/01/blog-post.html |
| 53 | 0 | 0.48% | http://en2te.sourceforge.net/tel-dictionary/ |
| 52 | 0 | 0.56% | http://malakpetrowdy.blogspot.com/2010/01/blog-post_14.html |
| 51 | 0 | 0.37% | http://chaduvari.blogspot.com/2010/01/blog-post_13.html |
| 50 | 50 | 5.70% | http://www.google.co.in/search |
| 50 | 0 | 0.54% | http://sirakadambam.blogspot.com/2010/01/blog-post_4910.html |
| 49 | 0 | 0.44% | http://sreemathibhavana.blogspot.com/2010/01/blog-post_14.html |
| 43 | 0 | 0.36% | http://anilroyal.wordpress.com/ |
| 41 | 0 | 0.46% | http://meeandarikosam.blogspot.com/2010/01/google.html |
| 36 | 0 | 0.34% | http://meeandarikosam.blogspot.com/2010/01/blog-post_14.html |
| 35 | 0 | 0.37% | http://teluguyogi.blogspot.com/2010/01/blog-post_14.html |
| 34 | 2 | 0.60% | http://durgeswara.blogspot.com/2010/01/blog-post_14.html |
| 33 | 0 | 0.46% | http://musicologistraja.blogspot.com/2010/01/blog-post.html |
| 32 | 0 | 0.45% | http://analysis-seenu.blogspot.com/2010/01/blog-post_3136.html |
| 31 | 30 | 1.88% | http://www.google.com/search |
| 30 | 0 | 0.31% | http://viswanathakoutilyam.blogspot.com/2010/01/blog-post_15.html |
| 28 | 0 | 0.28% | http://analysis-seenu.blogspot.com/2010/01/blog-post_15.html |
| 27 | 0 | 0.43% | http://www.krishnababug.com/2009/12/etv-dhee-3-d3-show-timings-masters.html |
| 27 | 0 | 0.21% | http://chandralata.blogspot.com/2010/01/blog-post_14.html |
| 26 | 0 | 0.21% | http://telugupadyam.blogspot.com/2010/01/blog-post_14.html |
| 26 | 0 | 0.30% | http://jeevani2009.blogspot.com/2010/01/blog-post_15.html |
| 25 | 0 | 0.39% | http://www.krishnababug.com/2009/04/what-are-init-0-init-1-init-2-init-3.html |
| 24 | 0 | 0.28% | http://nemalikannu.blogspot.com/ |
| 24 | 0 | 0.73% | http://www.google.com/cse |
| 23 | 0 | 0.26% | http://dharaniartbeats.blogspot.com/2010/01/blog-post_14.html |
| 23 | 0 | 0.34% | http://musicologistraja.blogspot.com/ |
| 23 | 0 | 0.28% | http://sarath-kaalam.blogspot.com/2010/01/blog-post_3013.html |
| 21 | 0 | 0.17% | http://sarath-kaalam.blogspot.com/ |
| 20 | 0 | 0.08% | http://venusrikanth.blogspot.com/2010/01/blog-post_13.html |
| 19 | 0 | 0.17% | http://anamdam.blogspot.com/ |
| 19 | 1 | 0.30% | http://samoohamu.blogspot.com/ |
| 18 | 0 | 0.14% | http://74.125.153.132/search |
| 11 | 0 | 0.01% | http://74.125.153.132/search?q=cache:uQVX8-s-PMIJ:koodali.org/blogs/fun+%E0%B0%B9%E0%B0%BE%E0%B0%B8%E0%B1%8D%E0%B0%AF%E0%B0%82&cd=1&hl=te&ct=clnk&gl=in |
| 18 | 0 | 0.17% | http://anilroyal.wordpress.com/2010/01/11/%e0%b0%92%e0%b0%95-%e0%b0%89%e0%b0%a6%e0%b1%8d%e0%b0%af%e0%b0%ae%e0%b0%82-%e0%b0%aa%e0%b0%a6%e0%b0%bf-%e0%b0%85%e0%b0%ac%e0%b0%a6%e0%b1%8d%e0%b0%a7%e0%b0%be%e0%b0%b2%e0%b1%81-4/ |
| 17 | 0 | 0.23% | http://jabilli.wordpress.com/2009/12/26/question-answers-about-telangana/ |
| 17 | 0 | 0.35% | http://veeven.wordpress.com/2007/09/16/telugu-in-yahoo-mail/ |
| 17 | 0 | 0.12% | http://tellaboutyourself.blogspot.com/2010/01/blog-post_2666.html |
| 16 | 0 | 0.29% | http://ayaskantam.blogspot.com/2009/05/5_13.html |
| 16 | 0 | 0.14% | http://chaduvari.blogspot.com/ |
| 16 | 11 | 0.62% | http://manasvi-jaya.blogspot.com/ |
| 16 | 0 | 0.17% | http://jaajipoolu.blogspot.com/ |
| 15 | 0 | 0.16% | http://venusrikanth.blogspot.com/ |
| 15 | 0 | 0.21% | http://ammaodi.blogspot.com/ |
| 15 | 0 | 0.09% | http://yakshaprasnalu.blogspot.com/2010/01/blog-post_13.html |
| 1588 | 176 | 34.46% | [not listed: 744 URLs] |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 460 | http://lekhini.org/ |
| 391 | http://veeven.com/ |
| 287 | http://sarath-kaalam.blogspot.com/ |
| 194 | http://www.krishnababug.com/ |
| 189 | http://www.koumudi.net/ |
| 161 | http://anilroyal.wordpress.com/ |
| 93 | http://meeandarikosam.blogspot.com/ |
| 89 | http://analysis-seenu.blogspot.com/ |
| 79 | http://sirakadambam.blogspot.com/ |
| 79 | http://anamdam.blogspot.com/ |
| 78 | http://koumudi.net/ |
| 74 | http://teluguyogi.blogspot.com/ |
| 72 | http://chaduvari.blogspot.com/ |
| 72 | http://www.google.com/ |
| 62 | http://musicologistraja.blogspot.com/ |
| 61 | http://tellaboutyourself.blogspot.com/ |
| 58 | http://malakpetrowdy.blogspot.com/ |
| 57 | http://www.google.co.in/ |
| 56 | http://nemalikannu.blogspot.com/ |
| 55 | http://sreemathibhavana.blogspot.com/ |
| 1541 | [not listed: 268 sites] |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 52 | koodali |
| 8 | telugu blogs |
| 7 | koodali.org |
| 6 | kudali.org |
| 4 | హాసà±%8dà°¯à°%82 |
| 3 | à°¸à±%82à°°à±%8dà°¯à°%97à±%8dరహణà°%82 15.01.2010 |
| 2 | koodali.org |
| 2 | telugu teacher |
| 2 | guntur |
| 2 | deeptidhaara |
| 2 | sriravireddy21 |
| 2 | à°%95à±%82డలి à°¤à±%86à°²à±%81à°%97à±%81 |
| 2 | pattern desigining |
| 1 | koodali telugu |
| 1 | videos |
| 1 | teluguteacher |
| 1 | à°%85à°¨à±%8dవరà±%8d |
| 1 | shambo shiva shambo |
| 1 | navvulata |
| 1 | à°¤à±%86à°²à±%81 à°%97à±%8bà°¡à±%81 |
| 40 | [not listed: 40 search terms] |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 3247 | 3247 | కూడలి +http://koodali.org/ Planet/1.0 +http://www.planetplanet.org UniversalFeedParser/4.2-pre-270-svn +http://feedparser.org/ |
| 1198 | 314 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 |
| 1082 | 204 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0 |
| 968 | 80 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 737 | 115 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0 |
| 524 | 112 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729) |
| 474 | 126 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729) |
| 472 | 472 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 283 | 43 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 273 | 30 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 265 | 30 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 255 | 63 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 |
| 218 | 30 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 189 | 189 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR=0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; .NET CLR 3.5.21022) |
| 181 | 140 | Mozilla/4.0 (compatible;) |
| 178 | 23 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 171 | 44 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 (.NET CLR 3.5.30729) |
| 152 | 26 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
| 149 | 64 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 |
| 130 | 31 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 |
| 121 | 22 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 |
| 113 | 23 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 (.NET CLR 3.5.30729) |
| 105 | 22 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 |
| 92 | 92 | WordPress/MU; http://saamaanyudu.wordpress.com |
| 88 | 88 | Apple-PubSub/65.11 |
| 79 | 35 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 |
| 79 | 22 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 GTBDFff GTB7.0 |
| 74 | 64 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 73 | 27 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 |
| 65 | 65 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/20021130 |
| 47 | 47 | FeedFetcher-Google-CoOp; (+http://www.google.com/coop/cse/cref) |
| 38 | 38 | FeedBurner/1.0 (http://www.FeedBurner.com) |
| 35 | 35 | Mediapartners-Google |
| 34 | 34 | Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Google Wireless Transcoder) Version/3.1 Safari/525.13 |
| 27 | 27 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 114 subscribers; feed-id=1943283434712230053) |
| 27 | 27 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 27 | 27 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 (CK-IBM) Firefox/3.0.11 (.NET CLR 3.5.30729) |
| 25 | 25 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=4438134055972656855) |
| 25 | 25 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 6 subscribers; feed-id=1750441062360737009) |
| 24 | 24 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 twitterfeed |
| 11866 | 1903 | [not listed: 1,104 browsers] |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 11756 | 1482 | MSIE |
| 4969 | 727 | MSIE/7 | |
| 3919 | 477 | MSIE/8 | |
| 2808 | 266 | MSIE/6 | |
| 7 | 7 | MSIE/5 | |
| 53 | 5 | MSIE/999 | |
| 2 | 5171 | 1334 | Firefox |
| 5046 | 1292 | Firefox/3 | |
| 80 | 33 | Firefox/2 | |
| 43 | 8 | Firefox/1 | |
| 2 | 1 | Firefox/0 | |
| 3 | 3247 | 3247 | కూడలి +http: |
| 3247 | 3247 | కూడలి +http://koodali | |
| 4 | 2377 | 464 | Safari |
| 2021 | 359 | Safari/532 | |
| 157 | 47 | Safari/531 | |
| 123 | 39 | Safari/525 | |
| 33 | 10 | Safari/530 | |
| 6 | 6 | Safari/6531 | |
| 33 | 3 | Safari/528 | |
| 5 | 786 | 732 | Netscape (compatible) |
| 6 | 246 | 246 | Feedfetcher-Google; (+http: |
| 246 | 246 | Feedfetcher-Google; (+http://www | |
| 7 | 117 | 81 | Mozilla |
| 46 | 14 | Mozilla/1 | |
| 8 | 93 | 93 | WordPress |
| 93 | 93 | WordPress/MU; | |
| 9 | 90 | 90 | Apple-PubSub |
| 90 | 90 | Apple-PubSub/65 | |
| 10 | 47 | 47 | FeedFetcher-Google-CoOp; (+http: |
| 47 | 47 | FeedFetcher-Google-CoOp; (+http://www | |
| 11 | 38 | 38 | FeedBurner |
| 38 | 38 | FeedBurner/1 | |
| 12 | 35 | 35 | Mediapartners-Google |
| 13 | 27 | 27 | Baiduspider+(+http: |
| 27 | 27 | Baiduspider+(+http://www | |
| 14 | 27 | 27 | Bloglines |
| 27 | 27 | Bloglines/3 | |
| 15 | 21 | 21 | Java |
| 21 | 21 | Java/1 | |
| 16 | 16 | 16 | The Incutio XML-RPC PHP Library -- WordPress |
| 16 | 16 | The Incutio XML-RPC PHP Library -- WordPress/2 | |
| 17 | 11 | 11 | Yahoo Pipes 1.0 |
| 18 | 8 | 8 | Feedreader |
| 8 | 8 | Feedreader/3 | |
| 19 | 6 | 6 | Speedy Spider (http: |
| 6 | 6 | Speedy Spider (http://www | |
| 20 | 6 | 6 | GoogleFriendConnect |
| 6 | 6 | GoogleFriendConnect/1 | |
| 85 | 44 | [not listed: 25 browsers] |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4752 | 4624 | OS unknown |
| 2 | 18554 | 3053 | Windows |
| 12485 | 1955 | Windows XP | |
| 5885 | 1079 | Unknown Windows | |
| 181 | 18 | Windows Server 2003 | |
| 1 | 1 | Windows 98 | |
| 1 | 0 | Windows 2000 | |
| 1 | 0 | Windows CE | |
| 3 | 200 | 187 | Known robots |
| 4 | 383 | 120 | Macintosh |
| 5 | 316 | 71 | Unix |
| 315 | 71 | Linux | |
| 1 | 0 | SunOS | |
| 6 | 5 | 0 | Symbian OS |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 16642 | 200 OK |
| 4 | 206 Partial content |
| 666 | 301 Document moved permanently |
| 1 | 302 Document found elsewhere |
| 6 | 303 See other document |
| 7618 | 304 Not modified since last retrieval |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 12807 | 25.65% | .png [PNG graphics] |
| 5058 | 52.21% | [no extension] |
| 2084 | 17.57% | [directories] |
| 2070 | 2.68% | .css [Cascading Style Sheets] |
| 1289 | 0.48% | .js [JavaScript code] |
| 603 | 0.75% | .ico |
| 236 | 0.06% | .html [Hypertext Markup Language] |
| 47 | 0.56% | .php [PHP] |
| 37 | 0.01% | .txt [Plain text] |
| 15 | .htm [Hypertext Markup Language] | |
| 7 | 0.02% | .asp [Active Server Pages] |
| 7 | 0.02% | .dll |
| 2 | .php5 | |
| 1 | .jpg [JPEG graphics] | |
| 1 | .pdf [Adobe Portable Document Format] |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 10852 | 18.88% | /style/ |
| 8372 | 44.43% | [root directory] |
| 4157 | 25.67% | /feed/ |
| 402 | 0.11% | /go/ |
| 390 | 9.66% | /blogs/ |
| 27 | 0.65% | /english/ |
| 25 | 0.11% | /list/ |
| 18 | 0.39% | /collections/ |
| 7 | 0.06% | /comments/ |
| 7 | 0.02% | /_vti_bin/ |
| 7 | 0.02% | /MSOffice/ |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1953 | 24.62% | Jan/15/10 12:39 AM | / |
| 602 | 1.04% | Jan/15/10 12:39 AM | /favicon.ico |
| 355 | 2.04% | Jan/15/10 12:35 AM | /feed/blogs |
| 245 | 16.29% | Jan/15/10 12:39 AM | /blogs |
| 171 | 1.56% | Jan/15/10 12:38 AM | /feed/blogs/select |
| 144 | 3.02% | Jan/15/10 12:37 AM | /blogs/all |
| 140 | 1.19% | Jan/15/10 12:36 AM | /feed/photos |
| 96 | 0.56% | Jan/15/10 12:30 AM | /feed/blogs/list8 |
| 96 | 0.77% | Jan/15/10 12:36 AM | /feed/comments/list10 |
| 96 | 0.71% | Jan/15/10 12:36 AM | /feed/comments/list11 |
| 96 | 0.82% | Jan/15/10 12:36 AM | /feed/comments/list12 |
| 96 | 0.58% | Jan/15/10 12:36 AM | /feed/comments/list13 |
| 96 | 0.65% | Jan/15/10 12:36 AM | /feed/comments/list14 |
| 96 | 0.66% | Jan/15/10 12:36 AM | /feed/comments/list15 |
| 96 | 0.60% | Jan/15/10 12:36 AM | /feed/comments/list16 |
| 96 | 0.64% | Jan/15/10 12:36 AM | /feed/comments/list17 |
| 96 | 0.80% | Jan/15/10 12:36 AM | /feed/comments/list1 |
| 96 | 0.55% | Jan/15/10 12:36 AM | /feed/comments/list2 |
| 96 | 0.73% | Jan/15/10 12:36 AM | /feed/comments/list3 |
| 96 | 0.73% | Jan/15/10 12:36 AM | /feed/comments/list4 |
| 96 | 0.32% | Jan/15/10 12:36 AM | /feed/comments/list5 |
| 96 | 1.37% | Jan/15/10 12:36 AM | /feed/comments/list6 |
| 96 | 0.57% | Jan/15/10 12:36 AM | /feed/comments/list7 |
| 96 | 0.65% | Jan/15/10 12:36 AM | /feed/comments/list8 |
| 96 | 0.58% | Jan/15/10 12:36 AM | /feed/comments/list9 |
| 95 | 1.04% | Jan/15/10 12:30 AM | /feed/blogs/list1 |
| 95 | 0.55% | Jan/15/10 12:30 AM | /feed/blogs/list2 |
| 95 | 0.69% | Jan/15/10 12:30 AM | /feed/blogs/list3 |
| 95 | 0.61% | Jan/15/10 12:30 AM | /feed/blogs/list4 |
| 95 | 0.54% | Jan/15/10 12:30 AM | /feed/blogs/list5 |
| 2284 | 34.53% | Jan/15/10 12:39 AM | [not listed: 457 files] |