Program started on Wed, Oct 13 2010 at 3:12 AM.
Analyzed requests from Fri, Oct 01 2010 at 12:03 AM to Wed, Oct 13 2010 at 12:40 AM (12.03 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 13 2010 at 3:12 AM.
Successful requests: 351,008 (200,626)
Average successful requests per day: 29,188 (28,660)
Successful requests for pages: 155,033 (88,763)
Average successful requests for pages per day: 12,891 (12,680)
Failed requests: 156 (14)
Redirected requests: 6,531 (535)
Distinct files requested: 5,623 (837)
Distinct hosts served: 29,264 (3,557)
Data transferred: 1.99 gigabytes (1.12 gigabytes)
Average data transferred per day: 169.10 megabytes (163.34 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 3,000 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Sep/26/10 | 58230 | 25305 | ![]() ![]() |
Oct/ 3/10 | 205734 | 91390 | ![]() ![]() ![]() ![]() ![]() |
Oct/10/10 | 87044 | 38338 | ![]() ![]() ![]() |
Busiest week: week beginning Oct/ 3/10 (91,390 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Oct/ 1/10 | 31452 | 13366 | ![]() ![]() |
Oct/ 2/10 | 26778 | 11939 | ![]() ![]() ![]() ![]() |
Oct/ 3/10 | 26610 | 12376 | ![]() ![]() ![]() ![]() ![]() |
Oct/ 4/10 | 30717 | 13165 | ![]() ![]() |
Oct/ 5/10 | 30681 | 13648 | ![]() ![]() ![]() |
Oct/ 6/10 | 30771 | 13758 | ![]() ![]() ![]() |
Oct/ 7/10 | 31802 | 13576 | ![]() ![]() |
Oct/ 8/10 | 29551 | 12790 | ![]() |
Oct/ 9/10 | 25602 | 12077 | ![]() ![]() ![]() ![]() ![]() |
Oct/10/10 | 25721 | 11837 | ![]() ![]() ![]() ![]() |
Oct/11/10 | 30051 | 12809 | ![]() ![]() |
Oct/12/10 | 30457 | 13333 | ![]() ![]() |
Oct/13/10 | 815 | 359 | ![]() |
Busiest day: Oct/ 6/10 (13,758 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 600 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 52331 | 24213 | ![]() ![]() ![]() |
Mon | 60768 | 25974 | ![]() ![]() ![]() |
Tue | 61138 | 26981 | ![]() ![]() ![]() ![]() |
Wed | 31586 | 14117 | ![]() ![]() |
Thu | 31802 | 13576 | ![]() ![]() ![]() ![]() |
Fri | 61003 | 26156 | ![]() ![]() ![]() |
Sat | 52380 | 24016 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 15497 | 6740 | ![]() ![]() |
1 | 15033 | 6627 | ![]() ![]() |
2 | 15868 | 6614 | ![]() ![]() |
3 | 15784 | 6498 | ![]() ![]() |
4 | 16941 | 6738 | ![]() ![]() |
5 | 16966 | 6691 | ![]() ![]() |
6 | 18254 | 7127 | ![]() ![]() |
7 | 19148 | 7486 | ![]() ![]() ![]() |
8 | 19137 | 7411 | ![]() ![]() ![]() |
9 | 19415 | 7380 | ![]() ![]() ![]() |
10 | 18069 | 7119 | ![]() ![]() |
11 | 15464 | 6573 | ![]() ![]() |
12 | 12470 | 6082 | ![]() ![]() ![]() ![]() ![]() |
13 | 11339 | 5911 | ![]() ![]() ![]() ![]() |
14 | 10465 | 5994 | ![]() ![]() ![]() ![]() |
15 | 9032 | 5502 | ![]() ![]() ![]() |
16 | 9389 | 5468 | ![]() ![]() ![]() |
17 | 10022 | 5624 | ![]() ![]() ![]() ![]() |
18 | 11783 | 5880 | ![]() ![]() ![]() ![]() |
19 | 12114 | 5963 | ![]() ![]() ![]() ![]() |
20 | 13690 | 6341 | ![]() |
21 | 14971 | 6471 | ![]() ![]() |
22 | 15205 | 6419 | ![]() ![]() |
23 | 14952 | 6374 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
90680 | 34.68% | 69 |
32416 | 6.65% | 117 |
20396 | 4.94% | 122 |
12377 | 2.76% | 59 |
11455 | 2.63% | 115 |
7858 | 1.72% | 123 |
7511 | 1.31% | 71 |
7484 | 1.39% | 76 |
6342 | 2.16% | 66.249 |
5834 | 1.71% | 72 |
4422 | 0.93% | 99 |
4130 | 0.93% | 74 |
3828 | 0.75% | 96 |
3602 | 0.95% | 75 |
3400 | 0.80% | 14 |
3244 | 0.81% | 121 |
3191 | 0.80% | 98 |
2966 | 0.69% | 183.83 |
2865 | 0.98% | 167.102 |
2856 | 1.56% | 209.85 |
114151 | 30.85% | [not listed: 2,671 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
87724 | 33.68% | 69.163.129.60 |
3486 | 1.28% | 66.249.67.91 |
2865 | 0.98% | 167.102.229.10 |
2544 | 0.80% | 66.77.197.254 |
2392 | 0.30% | 76.185.132.193 |
2220 | 0.50% | 96.57.167.178 |
1830 | 0.99% | 209.85.238.251 |
1798 | 0.15% | 71.224.111.137 |
1635 | 0.22% | 122.252.227.62 |
1518 | 0.18% | 68.1.93.56 |
1283 | 0.06% | 74.93.255.177 |
1184 | 0.11% | 110.234.134.64 |
1145 | 0.39% | 66.249.67.88 |
1117 | 0.38% | 67.195.113.233 |
1077 | 0.16% | 129.171.249.149 |
1040 | 0.22% | 66.249.71.88 |
1028 | 0.43% | 69.250.57.141 |
984 | 0.19% | 180.1.151.165 |
966 | 0.09% | 99.230.131.189 |
902 | 0.07% | 173.78.243.203 |
232270 | 58.82% | [not listed: 29,244 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
6 | http://koodali.org/ |
2 | http://veeven.com/adserv/728x90/html |
1 | http://snehasuda.blogspot.com/ |
1 | http://durgeswara.blogspot.com/2008_09_01_archive.html |
1 | http://okajaabilikosam.blogspot.com/ |
1 | http://snehasuda.blogspot.com/b/preview |
1 | http://lekhini.org/ |
1 | http://analysis-seenu.blogspot.com/2010/10/blog-post.html |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
#reqs | #pages | %bytes | URL |
---|---|---|---|
5179 | 82 | 14.74% | http://lekhini.org/ |
4167 | 21 | 11.26% | http://veeven.com/adserv/728x90/html |
3084 | 83 | 3.34% | http://www.koumudi.net/ |
1438 | 15 | 1.06% | http://en2te.sourceforge.net/tel-dictionary/ |
31 | 0 | 0.02% | http://en2te.sourceforge.net/tel-dictionary/?search=V |
23 | 0 | 0.02% | http://en2te.sourceforge.net/tel-dictionary/?search=A |
23 | 0 | 0.02% | http://en2te.sourceforge.net/tel-dictionary/?search=T |
17 | 0 | 0.01% | http://en2te.sourceforge.net/tel-dictionary/?search=W |
16 | 0 | 0.01% | http://en2te.sourceforge.net/tel-dictionary/?search=G |
14 | 0 | 0.01% | http://en2te.sourceforge.net/tel-dictionary/?search=B |
11 | 0 | 0.01% | http://en2te.sourceforge.net/tel-dictionary/?search=E |
10 | 0 | http://en2te.sourceforge.net/tel-dictionary/?search=M | |
1378 | 4 | 1.48% | http://koumudi.net/ |
1277 | 0 | 1.13% | http://krishnabab.blogspot.com/2010/09/khaleja-lyrics-full-song-of-sada-siva.html |
1029 | 1029 | 6.14% | http://www.google.co.in/search |
89 | 89 | 0.42% | http://www.google.co.in/search?q=koodali&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:official&client=firefox-a |
80 | 80 | 0.37% | http://www.google.co.in/search?client=firefox-a&rls=org.mozilla:en-US:official&channel=s&hl=en&source=hp&q=koodali&meta=&btnG=Google+Search |
42 | 42 | 0.15% | http://www.google.co.in/search?client=firefox-a&rls=org.mozilla:en-GB:official&channel=s&hl=en&source=hp&q=Koodali&meta=&btnG=Google+Search |
31 | 31 | 0.23% | http://www.google.co.in/search?hl=en&source=hp&q=koodali&aq=f&aqi=&aql=&oq=&gs_rfai= |
27 | 27 | 0.09% | http://www.google.co.in/search?client=firefox-a&rls=org.mozilla:en-US:official&channel=s&hl=en&source=hp&q=Koodali&meta=&btnG=Google+Search |
25 | 25 | 0.08% | http://www.google.co.in/search?hl=en&source=hp&q=koodali&meta=&rlz=1R2RNWN_enIN370&aq=1&aqi=g10&aql=&oq=kood&gs_rfai= |
25 | 25 | 0.12% | http://www.google.co.in/search?hl=en&source=hp&q=koodali&meta=&aq=f&aqi=g6g-m1&aql=&oq=&gs_rfai= |
24 | 24 | 0.09% | http://www.google.co.in/search?hl=en&source=hp&q=koodali&meta=&aq=f&aqi=&aql=&oq=&gs_rfai= |
19 | 19 | 0.06% | http://www.google.co.in/search?hl=te&source=hp&q=telugu+blogs&btnG=Google+%E0%B0%B6%E0%B1%8B%E0%B0%A7%E0%B0%A8&aq=f&aqi=&aql=&oq=&gs_rfai= |
18 | 18 | 0.13% | http://www.google.co.in/search?hl=en&source=hp&q=koodali&aq=f&aqi=g10&aql=&oq=&gs_rfai= |
18 | 18 | 0.07% | http://www.google.co.in/search?aq=f&sourceid=chrome&ie=UTF-8&q=koodali |
14 | 14 | 0.39% | http://www.google.co.in/search?hl=en&source=hp&q=koodali.org&meta=&aq=f&aqi=g1&aql=&oq=&gs_rfai= |
13 | 13 | 0.04% | http://www.google.co.in/search?q=koodali.org&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:official&client=firefox-a |
12 | 12 | 0.09% | http://www.google.co.in/search?hl=te&source=hp&q=%E0%B0%AA%E0%B0%BE%E0%B0%9F%E0%B0%B2%E0%B1%81&meta=&aq=0&aqi=g10&aql=&oq=patalu&gs_rfai= |
11 | 11 | 0.04% | http://www.google.co.in/search?client=firefox-a&rls=org.mozilla:en-US:official&channel=s&hl=en&source=hp&q=koodali.org&meta=&btnG=Google+Search |
10 | 10 | 0.03% | http://www.google.co.in/search?hl=en&source=hp&q=koodali&meta=&aq=1&aqi=g10&aql=&oq=kood&gs_rfai= |
579 | 579 | 3.35% | http://www.google.co.in/url |
545 | 542 | 2.39% | http://www.google.com/search |
226 | 226 | 0.85% | http://www.google.com/search?q=koodali&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:official&client=firefox-a |
37 | 37 | 0.12% | http://www.google.com/search?q=koodali&sourceid=ie7&rls=com.microsoft:en-us:IE-SearchBox&ie=&oe= |
32 | 32 | 0.11% | http://www.google.com/search?client=firefox-a&rls=org.mozilla:en-US:official&channel=s&hl=en&source=hp&q=koodali.org&btnG=Google+Search |
23 | 23 | 0.07% | http://www.google.com/search?sourceid=navclient&ie=UTF-8&rlz=1T4SKPB_enUS327US327&q=koodali |
22 | 22 | 0.22% | http://www.google.com/search?q=koodali.org&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:official&client=firefox-a |
14 | 14 | 0.05% | http://www.google.com/search?hl=en&source=hp&q=koodali&btnG=Google+Search |
13 | 13 | 0.04% | http://www.google.com/search?sourceid=chrome&ie=UTF-8&q=koodali |
452 | 0 | 0.54% | http://ayaskantam.blogspot.com/2009/05/5_13.html |
430 | 1 | 0.36% | http://teluguyogi.blogspot.com/ |
412 | 11 | 0.33% | http://jaajipoolu.blogspot.com/ |
371 | 0 | 0.34% | http://www.krishnababug.com/2009/04/what-are-init-0-init-1-init-2-init-3.html |
351 | 0 | 0.58% | http://www.feedmap.net/blog/blog-detroit-usa/36AFFAA06C00B0F2F45B3396301A59F1.aspx |
312 | 20 | 0.65% | http://www.google.com/cse |
308 | 0 | 0.38% | http://civilstruct.blogspot.com/ |
291 | 4 | 0.25% | http://telugupadyam.blogspot.com/ |
209 | 0 | 0.18% | http://telugupadyam.blogspot.com/?expref=next-blog |
271 | 1 | 0.26% | http://veg-nonveg-items.blogspot.com/ |
261 | 0 | 0.21% | http://sarath-kaalam.blogspot.com/2010/10/blog-post_3382.html |
231 | 0 | 0.55% | http://greataandhra.blogspot.com/2010/10/blog-post_3169.html |
231 | 231 | 1.25% | http://www.google.com/url |
21 | 21 | 0.25% | http://www.google.com/url?sa=t&source=web&cd=1&sqi=2&ved=0CBMQFjAA&url=http://koodali.org/&rct=j&q=koodali&ei=K--sTPXHM9KMnQeq1uzhDA&usg=AFQjCNFGq04Fvt02SwAjuOK_VGW0HeMBtQ&sig2=Eg9Gqj7sjrTkFjnZrLlM9Q |
12 | 12 | 0.04% | http://www.google.com/url?sa=D&q=http://koodali.org/&usg=AFQjCNErfx7WZElCFx224hBte-p6DtXdQQ |
222 | 6 | 0.18% | http://nemalikannu.blogspot.com/ |
221 | 10 | 0.32% | http://webcache.googleusercontent.com/search |
19 | 1 | 0.04% | http://webcache.googleusercontent.com/search?q=cache:http://koodali.org/ |
14 | 0 | 0.02% | http://webcache.googleusercontent.com/search?q=cache:EFyqCDgKMWMJ:koodali.org/+telugu+bloggers&cd=4&hl=en&ct=clnk&gl=in |
11 | 0 | 0.02% | http://webcache.googleusercontent.com/search?q=cache:FnOxmYqJTroJ:koodali.org/blogs/list6+%E0%B0%AA%E0%B0%BF%E0%B0%A8%E0%B0%BE%E0%B0%95%E0%B1%8B&cd=1&hl=en&ct=clnk&gl=in |
10 | 0 | 0.02% | http://webcache.googleusercontent.com/search?q=cache:EFyqCDgKMWMJ:koodali.org/+%E0%B0%AC%E0%B1%86%E0%B0%9C%E0%B0%B5%E0%B0%BE%E0%B0%A1%E0%B0%B0%E0%B1%8C%E0%B0%A1%E0%B1%80%E0%B0%B2%E0%B1%81+%E0%B0%AC%E0%B1%8D%E0%B0%B2%E0%B0%BE%E0%B0%97%E0%B1%81&cd=1&hl=en&ct=clnk&gl=in |
10 | 0 | 0.01% | http://webcache.googleusercontent.com/search?q=cache:http://koodali.org/blogs |
213 | 0 | 0.17% | http://sarath-kaalam.blogspot.com/2010/10/blog-post_04.html |
211 | 1 | 0.15% | http://prasadamsv.blogspot.com/2010/10/blog-post.html |
208 | 0 | 0.21% | http://manishi-manasulomaata.blogspot.com/ |
206 | 3 | 0.21% | http://sarath-kaalam.blogspot.com/ |
200 | 0 | 0.17% | http://www.krishnababug.com/2009/05/mchek-for-airtel-application-download.html |
200 | 5 | 0.18% | http://www.teluguyogi.blogspot.com/ |
191 | 146 | 0.22% | http://bhanu67.blogspot.com/2010/10/blog-post_13.html |
185 | 0 | 0.16% | http://manishi-manasulomaata.blogspot.com/2010/10/blog-post.html |
182 | 6 | 0.21% | http://anilroyal.wordpress.com/ |
181 | 0 | 0.09% | http://teluguyogi.blogspot.com/2010/10/blog-post_07.html |
14 | 0 | http://teluguyogi.blogspot.com/2010/10/blog-post_07.html?showComment=1286529482062 | |
14 | 0 | http://teluguyogi.blogspot.com/2010/10/blog-post_07.html?showComment=1286526124885 | |
173 | 4 | 0.31% | http://rlindia.blogspot.com/2010/10/i-must-admit-before-posting-that-i-was.html |
167 | 0 | 0.11% | http://sarath-kaalam.blogspot.com/2010/10/blog-post_03.html |
167 | 143 | 0.20% | http://bhanu67.blogspot.com/2010/10/blog-post.html |
163 | 0 | 0.15% | http://sarath-kaalam.blogspot.com/2010/10/blog-post_11.html |
162 | 1 | 0.11% | http://anamdam.blogspot.com/2010/10/blog-post.html |
160 | 0 | 0.42% | http://greataandhra.blogspot.com/2010/10/blog-post_01.html |
157 | 0 | 0.08% | http://akaasaramanna.blogspot.com/2010/10/blog-post_04.html |
157 | 17 | 0.17% | http://ammaodi.blogspot.com/ |
153 | 0 | 0.19% | http://sakhi-indiancuisine.blogspot.com/ |
135 | 0 | 0.17% | http://sakhi-indiancuisine.blogspot.com/?expref=next-blog |
151 | 1 | 0.19% | http://avsfilm.blogspot.com/ |
151 | 0 | 0.13% | http://vinuvinipinchu.blogspot.com/2010/10/blog-post_08.html |
151 | 0 | 0.13% | http://sarath-kaalam.blogspot.com/2010/10/blog-post_05.html |
150 | 1 | 0.08% | http://manasupalikey.blogspot.com/2010/09/blog-post_30.html |
147 | 0 | 0.11% | http://sarath-kaalam.blogspot.com/2010/10/blog-post_8564.html |
146 | 0 | 0.13% | http://sarath-kaalam.blogspot.com/2010/10/blog-post_09.html |
143 | 1 | 0.09% | http://ravichandrae.wordpress.com/2010/10/02/%e0%b0%aa%e0%b1%86%e0%b0%b3%e0%b1%8d%e0%b0%b3%e0%b0%bf-%e0%b0%ae%e0%b1%81%e0%b0%9a%e0%b1%8d%e0%b0%9a%e0%b0%9f%e0%b1%8d%e0%b0%b2%e0%b1%81/ |
142 | 0 | 0.16% | http://manyasima.wordpress.com/2009/09/24/%E0%B0%85%E0%B0%B6%E0%B1%8D%E0%B0%B2%E0%B1%80%E0%B0%B2-%E0%B0%9A%E0%B0%BF%E0%B0%A4%E0%B1%8D%E0%B0%B0%E0%B0%BE%E0%B0%B2%E0%B1%81-%E0%B0%9A%E0%B1%82%E0%B0%AA%E0%B0%BF%E0%B0%82%E0%B0%9A%E0%B0%BF/ |
41682 | 2720 | 44.40% | [not listed: 5,944 URLs] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
5237 | http://lekhini.org/ |
4249 | http://veeven.com/ |
3253 | http://sarath-kaalam.blogspot.com/ |
3166 | http://www.koumudi.net/ |
3157 | http://www.krishnababug.com/ |
1801 | http://teluguyogi.blogspot.com/ |
1773 | http://krishnabab.blogspot.com/ |
1690 | http://www.google.co.in/ |
1459 | http://en2te.sourceforge.net/ |
1392 | http://koumudi.net/ |
1276 | http://greataandhra.blogspot.com/ |
1200 | http://www.google.com/ |
1049 | http://hittingontheface.blogspot.com/ |
1024 | http://meeandarikosam.blogspot.com/ |
952 | http://prabhu-telugodu.blogspot.com/ |
872 | http://swapnaraagaleena.blogspot.com/ |
724 | http://analysis-seenu.blogspot.com/ |
715 | http://mettaseema-jaggampeta.blogspot.com/ |
714 | http://nemalikannu.blogspot.com/ |
660 | http://bhanu67.blogspot.com/ |
32976 | [not listed: 852 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 queries by the number of requests, sorted by the number of requests.
#reqs | search term |
---|---|
1522 | koodali |
313 | telugu blogs |
255 | koodali.org |
57 | à°%95à±%82డలి |
38 | kudali |
37 | à°µà°%82à°%9fà°²à±%81 |
25 | పాà°%9fà°²à±%81 |
16 | kudali.org |
15 | telugublogs |
14 | teluguyogi |
14 | http://koodali.org/ |
12 | à°¤à±%86à°²à±%81à°%97à±%81 à°¬à±%8dలాà°%97à±%81à°² సమాహారà°%82 |
11 | à°¤à±%86à°²à±%81à°%97à±%81 |
11 | kudali.com |
11 | koodali.org |
10 | telugu bloggers |
10 | koodali telugu blog |
9 | à°%86à°%82à°%9fà°¿ |
9 | http://koodali.org |
8 | www.shadruchulu.com/telugu |
597 | [not listed: 435 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
87724 | 87724 | కూడలి +http://koodali.org/ Planet/1.0 +http://www.planetplanet.org UniversalFeedParser/4.2-pre-270-svn +http://feedparser.org/ |
16408 | 3387 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 |
12115 | 2914 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3 |
6260 | 1376 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 |
5923 | 473 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
5895 | 5887 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
5719 | 1240 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3 |
4469 | 4469 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET4.0C; .NET4.0E; MSOffice 12) |
4167 | 988 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3 |
2553 | 570 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 (.NET CLR 3.5.30729) |
2544 | 2544 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR=0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; .NET CLR 3.5.21022) |
2307 | 603 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 (.NET CLR 3.5.30729) |
2220 | 285 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; FunWebProducts; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2; OfficeLivePatch.1.3; .NET4.0C; .NET4.0E; OfficeLiveConnector.1.5) |
2105 | 568 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729) |
1734 | 276 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.13) Gecko/20100914 Firefox/3.5.13 |
1724 | 436 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 |
1313 | 1313 | Apple-PubSub/65.20 |
1207 | 1207 | PostRank/2.0 (postrank.com; 1 subscribers) |
1172 | 1172 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; OfficeLiveConnector.1.5; OfficeLivePatch.1.3; .NET4.0C; AskTbAPLV5/5.8.0.12304; MSOffice 12) |
1095 | 989 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
847 | 847 | SockrollBot/.01 (+http://www.sockroll.com/topic/Sockroll) |
827 | 280 | Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Google Wireless Transcoder) Version/3.1 Safari/525.13 |
736 | 736 | FeedDemon/2.7 (http://www.newsgator.com/; Microsoft Windows XP) |
645 | 645 | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010040121 Firefox/3.0.19 |
633 | 304 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10) Gecko/20100914 AskTbUT2V5/3.8.0.12304 Firefox/3.6.10 |
592 | 592 | FeedFetcher-Google-CoOp; (+http://www.google.com/coop/cse/cref) |
555 | 555 | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/) |
447 | 341 | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.10) Gecko/20100915 Ubuntu/10.04 (lucid) Firefox/3.6.10 |
424 | 424 | Mediapartners-Google |
379 | 379 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) |
290 | 290 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=16506940741099033427) |
290 | 290 | Rososo-Bot/0.07 |
288 | 288 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 7 subscribers; feed-id=1750441062360737009) |
288 | 288 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 6 subscribers; feed-id=14334420103446513666) |
288 | 288 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 30 subscribers; feed-id=7628109732279164346) |
287 | 287 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 7 subscribers; feed-id=6412801840806585441) |
287 | 287 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=15473523566322254300) |
287 | 287 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 10 subscribers; feed-id=234574219443711029) |
